Kaspars Astashenko
Kaspars Astashenko
Born: February 17, 1975
Riga, Latvia
Deceased: November 20, 2012
Position: D
Height: 6'2"
Weight: 183
Shoot/Catch: Left
Career: 1998-2002
Major league statistics
Kaspars Astashenko scored 18 goals and recorded 56 assists in his 287-game career with the Dayton Bombers, Cincinnati Cyclones, Long Beach Ice Dogs, Detroit Vipers, Lowell Lock Monsters and Springfield Falcons. He began playing during the 1998 season and last took the ice during the 2002 campaign.
![]() Dayton Bombers |
![]() Cincinnati Cyclones |
![]() Long Beach Ice Dogs |
![]() Detroit Vipers |
![]() Lowell Lock Monsters |
![]() Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | ECHL | Dayton Bombers | 2 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | IHL | Cincinnati Cyclones | 74 | 3 | 11 | 14 | 166 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 3.8 |
1999-00 | IHL | Long Beach Ice Dogs | 14 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
1999-00 | IHL | Detroit Vipers | 51 | 1 | 10 | 11 | 86 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 1.5 |
2000-01 | IHL | Detroit Vipers | 51 | 6 | 10 | 16 | 58 | -22 | 1 | 0 | 0 | 0 | 1 | 0 | 62 | 9.7 |
2001-02 | AHL | Lowell Lock Monsters | 37 | 2 | 8 | 10 | 39 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
2001-02 | AHL | Springfield Falcons | 11 | 0 | 2 | 2 | 15 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2002-03 | AHL | Lowell Lock Monsters | 47 | 6 | 11 | 17 | 60 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 9.5 |
Totals | 287 | 18 | 56 | 74 | 438 | -44 | 4 | 0 | 0 | 0 | 2 | 0 | 354 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | IHL | Cincinnati Cyclones | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 5 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 1 | 3 | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |